The Throgmorton Cup : 2012/13
(Holders : Bodmin Town AFC) |
First Round :
Alphington 2 Bovey Tracey 1 (44)
Axminster Town 2 Sidmouth Town 1 (63)
Crediton United 0 Ivybridge Town 4 (76)
Cullompton Rangers 5 Budleigh Salterton 4 (48)
Dobwalls 6 Foxhole Stars 2 (36)
Galmpton United 3 Totnes & Dartington 2 (28)
Godolphin Atlantic W/Over Appledore
Hayle 2 St Blazey 0 (67)
Helston Athletic 2 Truro City 1 (70)
Liverton United 2 Teignmouth 7 (43)
Mousehole 1 Penryn Athletic 2 (32)
Okehampton Argyle 1 Newton Abbot Spurs 5 (49)
Perranporth 0 Callington Town 2 (41)
Plymstock United 2 Stoke Gabriel 5 (38)
Porthleven 1 Penzance 2 (69)
Sticker 0 Newquay 6 (84)
University of Exeter 1 Exmouth Town 2 (18)
Vospers Oak Villa 2 Holsworthy 4 (58)
Wadebridge Town 2 St Dennis 0 (57)
Second Round : Saturday 20th October unless stated
Alphington 3 Cullompton Rangers 1 (38)
Bodmin Town 4 Ivybridge Town 1 (54)
Camelford 4 Holsworthy 0 (58)
Elburton Villa 4 Witheridge 0 (47)
Exeter Civil Service 1 Newquay 3 (72)
Exmouth Town 4 Axminster Town 1 (68)
Galmpton United 2 Torpoint Athletic 5 (31)
Hayle 1 Penryn Athletic 3 (24)
Helston Athletic 3 St Austell 1 (130)
Launceston 2 Callington Town 0 (159)
Newton Abbot Spurs 4 Dobwalls 5 (62)
Penzance 4 Falmouth Town 3 (132)
Plymouth Parkway 3 Liskeard Athletic 4 (162)
Saltash United 5 Teignmouth 2 (67)
Stoke Gabriel 3 Godolphin Atlantic 1 (87)
Wadebridge Town 1 Tavistock 2 (102)
Third Round : On or before Tuesday 1st January 2013
Bodmin Town 10 Torpoint Athletic 0 (56)
Camelford 2 Stoke Gabriel 3 (63)
Elburton Villa 2 Alphington 1 (49)
Exmouth Town 2 Penryn Athletic 0 (57)
Launceston 1 Saltash United 2 (86)
Liskeard Athletic 2 Tavistock 5 (56)
Newquay 4 Dobwalls 1 (79)
Penzance 0 Helston Athletic 5 (108)
Quarter Finals : By 28th February 2013
Bodmin Town 2 Saltash United 1 (66)
Exmouth Town 3 Stoke Gabriel 1 (102)
Newquay 1 Elburton Villa 3 (110)
Tavistock 1 Helston Athletic 3 (115)
Semi Finals : 3rd & 10th April 2013
Bodmin Town 2 Helston Athletic 0 (207) (At St Austell)
Elburton Villa 2 Exmouth Town 1 (103) (At Bovey Tracey)
Final Tie : Sunday 12th May
Bodmin Town 2 Elburton Villa 0 (281) (At St Blazey)
|