Website Sponsored by Cornish Homes South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League Top 10


 PWDLPts
BODMIN TOWN 34 25 6 3 81
SALTASH UNITED 34 22 5 7 71
PLYMOUTH PARKWAY 34 21 7 6 70
FALMOUTH TOWN 34 18 8 8 62
LAUNCESTON 34 19 4 11 61
TORPOINT ATHLETIC 34 18 7 9 61
DARTMOUTH 34 17 8 9 59
ST.BLAZEY 34 14 9 11 51
WITHERIDGE 34 14 6 14 48
TAVISTOCK 34 15 3 16 48
Cornish Homes (UK) Ltd
Carlsberg
Westward Investment Management Services
>>> League Table >>> League Results >>> League facts & Figures

 

Division 1 East Results

  alp app axm buc bud cre exm gal liv new oke ott ply sto tei tot uni
alp   1 - 2 3 - 4 4 - 1 1 - 5 5 - 3 0 - 1 1 - 3 1 - 0 2 - 1 2 - 2 0 - 2 4 - 3 2 - 0 3 - 1 1 - 6 2 - 0
app 5 - 1   3 - 0 1 - 0 0 - 2 2 - 0 0 - 1 3 - 1 0 - 2 2 - 4 2 - 1 1 - 0 1 - 1 6 - 0 4 - 1 2 - 2 1 - 4
axm 6 - 2 3 - 3   3 - 0 0 - 3 1 - 1 0 - 1 2 - 1 3 - 1 0 - 1 3 - 1 3 - 1 1 - 1 0 - 2 3 - 2 2 - 1 2 - 3
buc 3 - 2 3 - 1 0 - 1   0 - 3 5 - 1 1 - 3 0 - 2 2 - 1 0 - 5 0 - 9 2 - 6 1 - 6 0 - 3 1 - 4 1 - 1 0 - 3
bud 3 - 1 4 - 2 4 - 0 7 - 0   2 - 0 0 - 0 2 - 0 5 - 0 3 - 2 2 - 0 4 - 0 1 - 0 0 - 1 6 - 1 2 - 0 1 - 1
cre 4 - 2 3 - 3 2 - 4 3 - 0 0 - 3   2 - 4 2 - 2 1 - 3 0 - 1 2 - 2 1 - 2 1 - 5 1 - 7 1 - 1 2 - 3 1 - 5
exm 6 - 0 1 - 3 3 - 2 4 - 3 0 - 1 2 - 0   3 - 1 3 - 1 1 - 3 1 - 0 1 - 1 1 - 3 0 - 0 2 - 0 3 - 0 3 - 1
gal 2 - 2 2 - 3 1 - 1 7 - 0 1 - 4 1 - 2 2 - 2   2 - 1 2 - 3 6 - 0 3 - 3 1 - 3 0 - 2 2 - 1 1 - 1 2 - 5
liv 7 - 0 1 - 1 1 - 1 2 - 2 1 - 1 3 - 2 1 - 2 2 - 2   1 - 2 2 - 2 2 - 2 0 - 0 0 - 1 4 - 0 0 - 1 1 - 1
new 2 - 1 3 - 2 2 - 1 8 - 0 1 - 1 1 - 1 0 - 3 2 - 2 4 - 0   3 - 0 3 - 2 4 - 1 2 - 1 2 - 1 1 - 1 2 - 0
oke 3 - 3 0 - 4 3 - 3 4 - 0 2 - 3 4 - 3 1 - 2 3 - 0 1 - 0 2 - 2   3 - 3 0 - 2 2 - 3 3 - 2 0 - 0 0 - 5
ott 3 - 0 2 - 0 1 - 1 5 - 1 1 - 2 1 - 0 1 - 1 5 - 1 2 - 5 2 - 1 3 - 1   1 - 5 2 - 1 2 - 2 2 - 2 1 - 4
ply 1 - 0 4 - 1 6 - 1 7 - 0 0 - 0 4 - 2 2 - 3 4 - 1 2 - 0 1 - 0 6 - 0 1 - 2   3 - 2 6 - 1 3 - 1 1 - 0
sto 1 - 0 0 - 0 2 - 0 5 - 1 1 - 3 4 - 1 3 - 2 3 - 0 3 - 1 1 - 0 0 - 1 3 - 2 4 - 0   4 - 0 1 - 2 2 - 1
tei 0 - 3 1 - 8 2 - 3 3 - 1 3 - 2 1 - 3 2 - 0 4 - 2 0 - 0 0 - 3 1 - 3 1 - 4 2 - 1 1 - 0   0 - 3 0 - 8
tot 3 - 1 4 - 3 2 - 1 4 - 0 1 - 3 4 - 2 0 - 0 1 - 2 1 - 1 2 - 0 3 - 0 1 - 1 4 - 2 1 - 1 7 - 0   0 - 1
uni 2 - 1 1 - 2 4 - 0 3 - 0 1 - 2 4 - 1 2 - 1 4 - 1 2 - 1 1 - 1 5 - 1 6 - 0 3 - 4 1 - 4 8 - 0 0 - 1  
RedPost Media Solutions