Website Sponsored by Cornish Homes South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League Top 10


 PWDLPts
BODMIN TOWN 34 25 6 3 81
SALTASH UNITED 34 22 5 7 71
PLYMOUTH PARKWAY 34 21 7 6 70
LAUNCESTON 34 19 4 11 61
TORPOINT ATHLETIC 34 18 7 9 61
FALMOUTH TOWN 33 17 8 8 59
DARTMOUTH 34 17 8 9 59
ST.BLAZEY 34 14 9 11 51
WITHERIDGE 34 14 6 14 48
TAVISTOCK 34 15 3 16 48
Cornish Homes (UK) Ltd
Westward Investment Management Services
Carlsberg
>>> League Table >>> League Results >>> League facts & Figures

 

Carlsberg South West Peninsula League Division 1 East Table

 PWDLFADiffPts
BUDLEIGH SALTERTON 32 25 5 2 84 21 63 80
PLYMSTOCK UNITED 32 20 4 8 88 43 45 64
NEWTON ABBOT 32 19 6 7 69 37 32 63
STOKE GABRIEL 32 20 3 9 65 35 30 63
EXMOUTH TOWN 32 19 6 7 60 36 24 63
UNIVERSITY OF EXETER 32 19 3 10 89 39 50 60
TOTNES & DARTINGTON 32 15 10 7 63 39 24 55
APPLEDORE 32 15 6 11 71 53 18 51
OTTERY ST MARY 32 13 9 10 65 62 3 48
AXMINSTER TOWN 32 12 7 13 55 63 -8 43
OKEHAMPTON ARGYLE 32 8 8 16 54 76 -22 32
ALPHINGTON 32 9 3 20 51 85 -34 30
LIVERTON UNITED 32 6 11 15 45 52 -7 29
GALMPTON UNITED 32 7 8 17 56 74 -18 29
TEIGNMOUTH 32 7 3 22 38 102 -64 24
CREDITON UNITED 32 4 6 22 48 91 -43 18
BUCKFASTLEIGH RANGERS 32 4 2 26 28 121 -93 14

 

RedPost Media Solutions