Website Sponsored by Cornish Homes South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League top 10


 PWDLPts
BODMIN TOWN 34 25 6 3 81
SALTASH UNITED 34 22 5 7 71
PLYMOUTH PARKWAY 34 21 7 6 70
FALMOUTH TOWN 34 18 8 8 62
LAUNCESTON 34 19 4 11 61
TORPOINT ATHLETIC 34 18 7 9 61
DARTMOUTH 34 17 8 9 59
ST.BLAZEY 34 14 9 11 51
WITHERIDGE 34 14 6 14 48
TAVISTOCK 34 15 3 16 48
Cornish Homes (UK) Ltd
Carlsberg
Westward Investment Management Services
>>> League Table >>> League Results >>> League facts & Figures

 

Division 1 West Results

  cal cam dob fox goo hay mil mou new pen pen por st vos wad wen
cal   2 - 2 0 - 3 3 - 0 7 - 2 1 - 3 5 - 2 0 - 3 0 - 6 1 - 4 2 - 1 1 - 7 9 - 0 1 - 4 1 - 3 1 - 2
cam 3 - 1   4 - 3 3 - 2 3 - 0 2 - 2 1 - 2 6 - 1 0 - 3 1 - 0 4 - 2 2 - 2 4 - 0 0 - 0 2 - 4 4 - 3
dob 3 - 1 1 - 3   0 - 4 8 - 1 2 - 1 0 - 3 2 - 0 2 - 2 0 - 0 2 - 3 1 - 2 2 - 1 5 - 2 1 - 3 3 - 1
fox 5 - 3 3 - 1 2 - 3   0 - 3 1 - 0 1 - 5 1 - 1 3 - 3 0 - 4 2 - 0 0 - 6 9 - 1 2 - 3 1 - 3 4 - 1
goo 0 - 3 2 - 1 0 - 3 1 - 4   0 - 5 0 - 0 4 - 4 2 - 7 1 - 1 0 - 5 1 - 5 1 - 2 2 - 0 1 - 6 1 - 2
hay 2 - 1 1 - 1 2 - 4 1 - 3 7 - 0   2 - 0 1 - 1 3 - 2 0 - 0 1 - 1 0 - 2 2 - 2 3 - 0 2 - 3 2 - 2
mil 1 - 1 2 - 3 1 - 2 1 - 2 1 - 1 1 - 1   2 - 2 1 - 0 1 - 0 1 - 2 1 - 4 4 - 1 1 - 1 1 - 2 2 - 0
mou 2 - 1 0 - 0 3 - 0 4 - 1 2 - 0 4 - 1 0 - 5   4 - 3 1 - 3 5 - 2 1 - 1 5 - 2 3 - 3 1 - 0 3 - 1
new 1 - 0 3 - 0 2 - 1 2 - 0 4 - 0 0 - 1 3 - 0 1 - 2   1 - 9 0 - 2 1 - 2 4 - 0 4 - 1 2 - 3 3 - 1
pen 7 - 1 2 - 2 3 - 4 3 - 2 1 - 1 2 - 0 1 - 1 6 - 1 1 - 3   3 - 3 3 - 3 3 - 0 1 - 0 2 - 0 2 - 2
pen 2 - 1 2 - 4 2 - 0 0 - 2 2 - 3 1 - 1 1 - 1 1 - 3 3 - 2 2 - 2   1 - 1 6 - 1 1 - 5 0 - 3 2 - 1
por 6 - 0 2 - 0 6 - 2 4 - 0 6 - 0 1 - 2 4 - 2 4 - 2 3 - 0 3 - 0 3 - 1   3 - 0 1 - 0 1 - 1 6 - 1
st 2 - 1 1 - 4 2 - 12 2 - 3 2 - 1 1 - 4 1 - 5 1 - 3 0 - 2 0 - 1 0 - 6 2 - 3   1 - 3 2 - 3 1 - 1
vos 2 - 0 0 - 1 2 - 1 4 - 2 2 - 1 0 - 2 2 - 0 2 - 2 2 - 0 4 - 1 1 - 2 1 - 5 0 - 0   2 - 0 3 - 1
wad 1 - 0 3 - 1 2 - 1 2 - 1 2 - 2 0 - 0 3 - 2 2 - 1 3 - 0 0 - 0 7 - 0 2 - 1 5 - 0 4 - 2   1 - 0
wen 0 - 1 1 - 1 1 - 0 1 - 2 4 - 3 1 - 1 2 - 3 2 - 2 0 - 6 2 - 1 1 - 1 2 - 1 4 - 0 2 - 0 1 - 3  
RedPost Media Solutions