South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League Top 10


 PWDLPts
BUCKLAND ATHLETIC 5 5 0 0 15
BOVEY TRACEY 7 4 1 2 13
PLYMOUTH PARKWAY 5 4 0 1 12
IVYBRIDGE TOWN 6 3 1 2 10
PENZANCE 5 3 1 1 10
FALMOUTH TOWN 4 3 0 1 9
BODMIN TOWN 4 2 2 0 8
ST.BLAZEY 4 2 2 0 8
LISKEARD ATHLETIC 6 2 2 2 8
ELBURTON VILLA 8 2 2 4 8
>>> League Table >>> League Results >>> League facts & Figures

 

Carlsberg South West Peninsula League Division 1 West Table

 PWDLFADiffPts
NEWQUAY 4 4 0 0 17 6 11 12
PENRYN ATHLETIC 4 2 2 0 17 6 11 8
CAMELFORD 2 2 0 0 9 2 7 6
GODOLPHIN ATLANTIC 2 2 0 0 6 1 5 6
PORTHLEVEN 2 2 0 0 6 4 2 6
VOSPERS OAK VILLA 3 2 0 1 5 6 -1 6
DOBWALLS 3 1 1 1 4 6 -2 4
CALLINGTON TOWN 3 1 0 2 9 6 3 3
PERRANPORTH 3 1 0 2 5 7 -2 3
MOUSEHOLE 3 1 0 2 5 14 -9 3
FOXHOLE STARS 3 0 2 1 3 4 -1 2
HAYLE 4 0 2 2 3 9 -6 2
HOLSWORTHY 2 0 1 1 1 6 -5 1
TRURO CITY 2 0 0 2 2 4 -2 0
PLYMSTOCK UNITED 2 0 0 2 2 6 -4 0
OKEHAMPTON ARGYLE 2 0 0 2 4 11 -7 0

 

RedPost Media Solutions