South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League Top 10


 PWDLPts
BODMIN TOWN 38 36 0 2 108
BUCKLAND ATHLETIC 38 28 5 5 89
FALMOUTH TOWN 38 24 6 8 78
SALTASH UNITED 38 24 5 9 77
LAUNCESTON 38 22 6 10 72
PLYMOUTH PARKWAY 38 22 4 12 70
LISKEARD ATHLETIC 38 21 5 12 68
ST AUSTELL 38 19 5 14 62
CAMELFORD 38 18 3 17 57
TAVISTOCK 38 15 8 15 53
>>> League Table >>> League Results >>> League facts & Figures

 

Carlsberg South West Peninsula League Division 1 West Table

 PWDLFADiffPts
NEWQUAY 32 28 3 1 127 33 94 87
HELSTON ATHLETIC 32 22 7 3 89 39 50 73
PENRYN ATHLETIC 32 22 4 6 94 34 60 70
GODOLPHIN ATLANTIC 32 18 8 6 64 29 35 62
VOSPERS OAK VILLA 32 17 10 5 90 37 53 61
CALLINGTON TOWN 32 17 3 12 66 54 12 54
TRURO CITY 32 15 6 11 70 54 16 51
PLYMSTOCK UNITED* 32 13 4 15 56 59 -3 45
ST DENNIS 32 12 6 14 65 66 -1 42
DOBWALLS 32 13 3 16 64 66 -2 42
WADEBRIDGE TOWN 32 11 8 13 71 61 10 41
PORTHLEVEN 32 13 2 17 55 82 -27 41
HAYLE 32 10 6 16 55 64 -9 36
FOXHOLE STARS 32 8 7 17 50 75 -25 31
HOLSWORTHY 32 8 2 22 46 58 -12 26
PERRANPORTH* 32 2 3 27 19 149 -130 7
MOUSEHOLE 32 2 0 30 26 147 -121 6

 

RedPost Media Solutions