Website Sponsored by Cornish Homes South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League top 10


 PWDLPts
BODMIN TOWN 34 25 6 3 81
SALTASH UNITED 34 22 5 7 71
PLYMOUTH PARKWAY 34 21 7 6 70
FALMOUTH TOWN 34 18 8 8 62
LAUNCESTON 34 19 4 11 61
TORPOINT ATHLETIC 34 18 7 9 61
DARTMOUTH 34 17 8 9 59
ST.BLAZEY 34 14 9 11 51
WITHERIDGE 34 14 6 14 48
TAVISTOCK 34 15 3 16 48
Carlsberg
Cornish Homes (UK) Ltd
Westward Investment Management Services
>>> League Table >>> League Results >>> League facts & Figures

 

Premier Division Results Table

  bod buc cly cul dar elb fal hol ivy lau lis new ply sal st. tav tor wit
bod   4 - 0 6 - 0 7 - 0 3 - 2 5 - 0 2 - 2 2 - 0 3 - 2 3 - 1 1 - 0 4 - 0 0 - 3 1 - 0 2 - 0 0 - 1 4 - 0 4 - 1
buc 1 - 1   6 - 1 1 - 2 5 - 0 2 - 0 0 - 1 0 - 1 3 - 1 1 - 2 4 - 3 1 - 1 0 - 1 1 - 1 0 - 2 1 - 5 1 - 3 2 - 2
cly 1 - 2 2 - 5   4 - 1 1 - 4 3 - 3 0 - 3 1 - 0 0 - 4 1 - 4 3 - 2 1 - 0 2 - 2 1 - 4 2 - 3 0 - 3 2 - 2 0 - 4
cul 1 - 4 3 - 2 1 - 3   0 - 1 0 - 7 0 - 5 2 - 2 1 - 0 0 - 1 0 - 3 2 - 2 0 - 1 0 - 3 3 - 4 1 - 0 2 - 4 0 - 0
dar 2 - 2 3 - 2 1 - 0 2 - 2   1 - 0 1 - 1 2 - 1 1 - 0 2 - 3 3 - 1 1 - 1 2 - 4 3 - 1 6 - 0 2 - 1 0 - 1 3 - 1
elb 0 - 1 2 - 0 0 - 1 2 - 2 0 - 1   0 - 1 2 - 2 3 - 3 1 - 1 3 - 2 3 - 4 3 - 3 1 - 2 2 - 3 3 - 0 0 - 1 2 - 2
fal 2 - 0 3 - 1 5 - 1 6 - 0 1 - 2 8 - 2   8 - 2 4 - 0 0 - 2 3 - 1 3 - 0 1 - 3 1 - 1 2 - 3 4 - 1 1 - 1 0 - 0
hol 0 - 4 2 - 1 2 - 4 0 - 1 2 - 2 2 - 1 2 - 2   5 - 3 1 - 2 0 - 2 3 - 0 0 - 2 1 - 2 1 - 1 4 - 0 1 - 1 2 - 2
ivy 1 - 2 0 - 1 4 - 2 4 - 0 0 - 1 2 - 2 2 - 1 0 - 0   2 - 2 1 - 0 1 - 2 1 - 4 0 - 5 4 - 0 2 - 1 1 - 2 1 - 4
lau 1 - 2 2 - 0 8 - 1 5 - 0 3 - 0 3 - 2 1 - 4 3 - 1 1 - 3   5 - 2 1 - 1 1 - 2 2 - 1 0 - 0 2 - 3 1 - 2 0 - 4
lis 2 - 2 1 - 3 2 - 0 5 - 1 4 - 0 0 - 0 2 - 3 4 - 1 5 - 0 1 - 2   3 - 2 0 - 1 1 - 3 3 - 3 3 - 0 3 - 4 2 - 1
new 1 - 2 5 - 1 3 - 2 2 - 3 1 - 1 3 - 2 0 - 2 1 - 0 2 - 2 1 - 5 1 - 4   5 - 2 2 - 3 1 - 6 3 - 7 2 - 0 2 - 1
ply 1 - 1 2 - 2 4 - 1 7 - 2 3 - 3 2 - 2 2 - 1 6 - 2 2 - 0 2 - 3 3 - 1 8 - 2   0 - 1 1 - 1 1 - 4 1 - 2 4 - 1
sal 3 - 5 2 - 2 1 - 0 5 - 1 3 - 1 4 - 1 2 - 1 2 - 2 4 - 0 5 - 1 3 - 1 1 - 1 1 - 2   0 - 2 3 - 0 3 - 0 2 - 1
st. 1 - 2 2 - 1 4 - 0 8 - 0 2 - 2 2 - 2 2 - 2 3 - 3 9 - 3 0 - 4 3 - 0 2 - 0 1 - 0 1 - 2   0 - 1 2 - 3 1 - 4
tav 3 - 3 3 - 2 2 - 0 5 - 1 1 - 3 1 - 4 4 - 2 2 - 0 1 - 2 2 - 4 2 - 1 2 - 4 1 - 5 0 - 8 1 - 1   3 - 1 2 - 7
tor 0 - 3 2 - 0 2 - 1 0 - 0 4 - 3 1 - 1 1 - 1 4 - 1 1 - 2 2 - 0 1 - 0 4 - 0 0 - 1 0 - 2 2 - 1 1 - 1   2 - 3
wit 0 - 4 1 - 1 2 - 1 4 - 0 0 - 3 0 - 2 0 - 3 5 - 0 2 - 3 3 - 0 2 - 0 3 - 0 2 - 3 2 - 0 2 - 1 2 - 3 2 - 3  

 

RedPost Media Solutions