
Disciplinary Records are collated for each club in each match played under the competitions control. Matches in other competitions are not included. We do not keep records regarding which individual players collect the most cards, or which referees issue most cards etc.
Disciplinary fines, admin charges and appeals are dealt with by clubs parent County FA’s. The league rarely concerns itself directly with discipline except where an offence maybe regarded as having bought the competition into disrepute, when additional charges can be made against a club and/or player(s).
It should be born in mind that the statistics are upto and including the latest update, some clubs will have played more, or less, matches than others on that date. The match Referee in each game under the leagues control also awards a “Respect” mark out of 100 on the overall conduct of the teams, these marks form the annual “Respect” winners presented at the end of season dinner.
Latest Update: October 23rd 2026.
| Premier EAST | Reds | Yellows | Sin Bin | Points |
| UNIVERSITY OF EXETER | 8 | 16 | ||
| TORRIDGESIDE | 1 | 9 | 22 | |
| TORRINGTON | 13 | 2 | 28 | |
| HONITON TOWN | 15 | 1 | 31 | |
| ELBURTON VILLA | 1 | 13 | 2 | 32 |
| MIDDLEZOY ROVERS | 16 | 2 | 34 | |
| CREDITON UNITED | 2 | 14 | 36 | |
| NEWTON ABBOT SPURS | 1 | 15 | 2 | 36 |
| TEIGNMOUTH | 1 | 15 | 2 | 36 |
| ILMINSTER TOWN | 19 | 1 | 39 | |
| ILFRACOMBE TOWN | 19 | 2 | 40 | |
| BRIDPORT | 2 | 15 | 4 | 42 |
| STOKE GABRIEL TP | 1 | 18 | 2 | 42 |
| CULLOMPTON RANGERS | 1 | 20 | 2 | 46 |
| BISHOPS LYDEARD | 2 | 18 | 3 | 47 |
| OKEHAMPTON ARGYLE | 3 | 23 | 1 | 59 |
| AXMINSTER TOWN | 2 | 29 | 66 |
| Premier WEST | Reds | Yellows | Sin Bin | Points |
| STICKER | 11 | 22 | ||
| HELSTON ATHLETIC | 1 | 12 | 28 | |
| BUDE TOWN | 14 | 1 | 29 | |
| CALLINGTON TOWN | 1 | 12 | 1 | 29 |
| PENZANCE | 14 | 1 | 29 | |
| HAYLE | 1 | 14 | 1 | 33 |
| ST AUSTELL | 16 | 1 | 33 | |
| ST MAWGAN | 2 | 12 | 1 | 33 |
| FALMOUTH TOWN | 1 | 14 | 2 | 34 |
| HOLSWORTHY | 1 | 15 | 2 | 36 |
| MOUSEHOLE | 18 | 36 | ||
| DOBWALLS | 18 | 1 | 37 | |
| WENDRON UNITED | 1 | 17 | 38 | |
| WADEBRIDGE TOWN | 1 | 17 | 1 | 39 |
| MILLBROOK | 1 | 18 | 40 | |
| CAMELFORD | 28 | 3 | 59 | |
| LAUNCESTON | 2 | 28 | 2 | 66 |
